Hitachi Ac Repairs Service
Get Hitachi Air Conditioner for home & Office. Hitachi offers varied range of window & Split air conditioners according to your needs
| Type of Split | Wall Mounted | |||
| Number of Indoor Units | 1 | |||
| Cooling Capacity (Tonnes) | 1.5 | |||
| BEE Star Rating | --- | |||
| Energy Efficiency Ratio (EER) | 10.70 | |||
| Power Consumption | ||||
| Total Power Consumption (Watts) | 1900 | |||
| Compressor | ||||
| Compressor Type | Rotary | |||
| Number of Compressors | 1 | |||
| Refrigerant Gas | R-22 | |||
| Filters | ||||
| Ionisation | --- | |||
| Evaporator Blower Motor | ||||
| Number of Evaporator Blower Motors | --- | |||
| Fans | ||||
| Number of Fan Motors | 1 | |||
| Air Circulation and Moisture Removal | ||||
| Air Circulation (High) (M3/Hr) | 1200 | |||
| Filters | ||||
| Filter Type | Pop-up | |||
| Deodourising Filter | ![]() | |||
| Anti Fungus or Bacteria Filter | ![]() | |||
| Electrostatic Filter | ![]() | |||
| Temperature | ||||
| Temperature Control | Digital | |||
| Environmental Conditions | ||||
| Temperature Range (Degrees Celsius) | --- | |||
| General Features | ||||
| Remote Control | ![]() | |||
| Air Swing | ![]() | |||
| Auto Restart | ![]() | |||
| Timers | ![]() | |||
| Noise Levels (Indoor) (db) | 42 | |||
| Noise Levels (Outdoor) (db) | --- | |||
| Power Requirement | ||||
| Phase | 1 | |||
| Running Current (Amps) | 8.7 | |||
| Dimensions (Indoor) | ||||
| Width (Indoor) (mm) | 1150 | |||
| Depth (Indoor) (mm) | 245 | |||
| Height (Indoor) (mm) | 333 | |||
| Weight (Indoor) (K.G) | 16 | |||
| Dimensions (Outdoor) | ||||
| Width (Outdoor) (mm) | 815 | |||
| Depth (Outdoor) (mm) | 325 | |||
| Height (Outdoor) (mm) | 620 |
Hitachi-RAU514IRD (1.5 Ton) Split Air Conditioner
| Type of Split | Wall Mounted | |
| Number of Indoor Units | 1 | |
| Cooling Capacity (Tonnes) | 1.5 | |
| BEE Star Rating | 5 | |
| Energy Efficiency Ratio (EER) | 11.08 | |
| Power Consumption | ||
| Total Power Consumption (Watts) | 1580 | |
| Compressor | ||
| Compressor Type | Rotary | |
| Number of Compressors | 1 | |
| Refrigerant Gas | --- | |
| Filters | ||
| Ionisation | ![]() | |
| Evaporator Blower Motor | ||
| Number of Evaporator Blower Motors | 1 | |
| Fans | ||
| Number of Fan Motors | 1 | |
| Air Circulation and Moisture Removal | ||
| Air Circulation (High) (M3/Hr) | 476 (CFM) | |
| Filters | ||
| Filter Type | Pop-Up | |
| Deodourising Filter | ![]() | |
| Anti Fungus or Bacteria Filter | ![]() | |
| Electrostatic Filter | --- | |
| Temperature | ||
| Temperature Control | Digital | |
| General Features | ||
| Remote Control | ![]() | |
| Air Swing | ![]() | |
| Auto Restart | ![]() | |
| Timers | ![]() | |
| Noise Levels (Indoor) (db) | 40 | |
| Noise Levels (Outdoor) (db) | --- | |
| Power Requirement | ||
| Phase | 1 | |
| Running Current (Amps) | 6.9 | |
| Dimensions (Indoor) | ||
| Width (Indoor) (mm) | 798 | |
| Depth (Indoor) (mm) | 258 | |
| Height (Indoor) (mm) | 294 | |
| Weight (Indoor) (K.G) | 12.5 | |
| Dimensions (Outdoor) | ||
| Width (Outdoor) (mm) | 792 | |
| Depth (Outdoor) (mm) | 299 | |
| Height (Outdoor) (mm) | 600 |






<< Home